Universal Aircraft Industries (Univair) Wooden Propellers
All models equipped with stainless steel tipping.
Home | Propeller Identification |
The table below is arranged in drawing number order. Locate the drawing number in the left column then read across to locate the aircraft and engine combination the prop was designed to be used on. It may be easier to locate your prop by using the search or find tools of your web browser.
| Drawing No. | Aircraft | Engine |
| 63L60 | Mooney M18L | Lycoming O-145-B2 65 hp |
| 65A66 | Mooney M18C | Continental A65 65hp |
| 69A46 | Piper J3C75 Duster | Continental A75 75 hp |
| 69A50 | Luscombe 8C, 8D | Continental A75 75 hp |
| 69L42 | Aeronca 65LA, 65LB, 65TL, 65TAL | Lycoming O-145-B 65 hp |
| Piper J3L65, J4F | Lycoming O-145-B 65 hp | |
| 69L44 | Aeronca 65LA, 65LB, 65TL, 65TAL | Lycoming O-145-B 65 hp |
| Luscombe 8B | Lycoming O-145-B 65 hp | |
| Piper J3L65, J4F | Lycoming O-145-B 65 hp | |
| Piper PA15 | Lycoming O-145-B 65 hp | |
| Porterfield LP65 | Lycoming O-145-B 65 hp | |
| Taylorcraft BL65, BL1265, Dl65 | Lycoming O-145-B 65 hp | |
| 69L46 | Luscombe 8B | Lycoming O-145-B 65 hp |
| Piper PA15 | Lycoming O-145-B 65 hp | |
| Taylorcraft BL65, BL1265, Dl65 | Lycoming O-145-B 65 hp | |
| 70KA52 | Culver Cadet | Franklin 4AC-19-E 80-90 hp |
| 70KA54 | Culver Cadet | Franklin 4AC-19-E 80-90 hp |
| 72A42 | Piper J3C85 Duster | Continental C85 85 hp |
| 72A44 | Aeronca 7DC, S7DC, 7BCM, 11CC | Continental C85 85 hp |
| Aeronca S11BC, S11CC | Continental C85 85 hp | |
| Piper J3C65, Duster | Continental A65 65hp | |
| Piper J3C85 Duster | Continental C85 85 hp | |
| 72A46 | Aeronca S11AC | Continental A65 65hp |
| Aeronca 11BC | Continental C85 85 hp | |
| Aeronca 7DC, S7DC, 7BCM, 11CC | Continental C85 85 hp | |
| Aeronca S11BC, S11CC | Continental C85 85 hp | |
| Piper J3C65, Duster | Continental A65 65hp | |
| Piper J4E, J5A | Continental A75 75 hp | |
| Porterfield 75C | Continental A75 75 hp | |
| Taylorcraft BCS65, BCS1265 | Continental A65 65hp | |
| Taylorcraft BCS12D, BCS12D1 | Continental A65 65hp | |
| Taylorcraft BC12D85 | Continental C85 85 hp | |
| 72A48 | Aeronca 65C, 65CA, 65TC, 65TAC | Continental A65 65hp |
| Aeronca O-58, L-3, 7AC, 11AC | Continental A65 65hp | |
| Aeronca S11AC | Continental A65 65hp | |
| Aeronca 11BC | Continental C85 85 hp | |
| Interstate S1A | Continental A65 65hp | |
| Luscombe 8E | Continental C85 85 hp | |
| Piper J3C65, PA11 | Continental A65 65hp | |
| Piper J4A, PA17 | Continental A65 65hp | |
| Porterfield CP65 | Continental A65 65hp | |
| Taylorcraft BC65, BC1265, BC12D | Continental A65 65hp | |
| Taylorcraft BC15D1, DC65, L-2, DCO-65 | Continental A65 65hp | |
| Taylorcraft BC12D85 | Continental C85 85 hp | |
| 72A50 | Aeronca 65C, 65CA, 65TC, 65TAC | Continental A65 65hp |
| Aeronca 7CCM, S7CCM, 7EC | Continental C90 90 hp | |
| Aeronca O-58, L-3, 7AC, 11AC | Continental A65 65hp | |
| Ercoupe 415C | Continental A65 65hp | |
| Interstate S1A | Continental A65 65hp | |
| Luscombe 8E | Continental C85 85 hp | |
| Piper J4A, PA17 | Continental A65 65hp | |
| Piper PA11, PA18, PA19 | Continental C90 90 hp | |
| Porterfield CP65 | Continental A65 65hp | |
| Taylorcraft BC65, BC1265, BC12D | Continental A65 65hp | |
| Taylorcraft BC15D1, DC65, L-2, DCO-65 | Continental A65 65hp | |
| 72A52 | Aeronca 7CCM, S7CCM, 7EC | Continental C90 90 hp |
| Luscombe 8F | Continental C90 90 hp | |
| Piper PA11, PA18, PA19 | Continental C90 90 hp | |
| 72K48 | Aeronca 65TF, 65TFA | Franklin 4AC-176-B 65 hp |
| Piper J3F65 | Franklin 4AC-176-B 65 hp | |
| Porterfield FP65 | Franklin 4AC-176-B 65 hp | |
| Taylorcraft BF65, BF1265, DF65 | Franklin 4AC-176-B 65 hp | |
| 72K50 | Aeronca 65TF, 65TFA | Franklin 4AC-176-B 65 hp |
| Interstate S1A65F | Franklin 4AC-176-B 65 hp | |
| Porterfield FP65 | Franklin 4AC-176-B 65 hp | |
| Taylorcraft BF65, BF1265, DF65 | Franklin 4AC-176-B 65 hp | |
| 72KA49 | Stinson 10A | Franklin 4AC-199-E 90 hp |
| 73B58 | Piper PA20 | Lycoming O-290D 125 hp |
| 73BD52 | Piper PA14, PA16 | Lycoming O-235-C1 108 hp |
| Piper PA20 | Lycoming O-235-C1 108 hp | |
| 73BD54 | Piper PA14, PA16 | Lycoming O-235-C1 108 hp |
| Piper PA20 | Lycoming O-235-C1 108 hp | |
| 74A46 | Aeronca S65C, S65CA, S7AC | Continental A65 65hp |
| Luscombe 8A Seaplane | Continental A65 65hp | |
| Piper J3C65S | Continental A65 65hp | |
| 74A48 | Cessna 120, 140 | Continental C85 85 hp |
| Cessna 120, 140 | Continental C90 90 hp | |
| Commonwealth 185 | Continental C85 85 hp | |
| Luscombe 8A | Continental A65 65hp | |
| 74A50 | Cessna 120, 140 | Continental C85 85 hp |
| Cessna 120, 140 | Continental C90 90 hp | |
| Ercoupe E | Continental C85 85 hp | |
| Luscombe 8A | Continental A65 65hp | |
| 74AE51 | Ercoupe 415C, 415D | Continental C75 75 hp |
| 74B48 | Piper J5C, AE1, HE1 | Lycoming O-235 100 hp |
| Piper PA12 | Lycoming O-235-C 100 hp | |
| Piper PA18, PA19 | Lycoming O-235-C1 108 hp | |
| 74B50 | Piper J5C, AE1, HE1 | Lycoming O-235 100 hp |
| Piper PA12 | Lycoming O-235-C 100 hp | |
| Piper PA12 | Lycoming O-235-C1 108 hp | |
| Piper PA18, PA19 | Lycoming O-235-C1 108 hp | |
| 74B52 | Piper PA12 | Lycoming O-235-C1 108 hp |
| 74CD50 | Aeronca 15AC | Continental C145 145 hp |
| 74CD52 | Aeronca 15AC | Continental C145 145 hp |
| 74CD56 | Cessna 170 | Continental C145 145 hp |
| 74CD66 | Bellanca 14-13 | Franklin 6A4-150-B3 150 hp |
| 74CD68 | Bellanca 14-13 | Franklin 6A4-150-B3 150 hp |
| 76CC51 | Stinson 108, 108-1 Seaplane | Franklin 6A4-150-B3 150hp |
| 76CC53 | Stinson 108, 108-1 Seaplane | Franklin 6A4-150-B3 150hp |
| 76CC55 | Stinson 108, 108-1 | Franklin 6A4-150-B3 150hp |
| 76CC57 | Stinson 108, 108-1 | Franklin 6A4-150-B3 150hp |
| 76CCD51 | Stinson 108-2, 108-3 Seaplane | Franklin 6A4-165-B3 165hp |
| 76CCD53 | Stinson 108-2, 108-3 | Franklin 6A4-165-B3 165hp |
| 76CCD53 | Stinson 108-2, 108-3 Seaplane | Franklin 6A4-165-B3 165hp |
| 76CCD55 | Stinson 108-2, 108-3 | Franklin 6A4-165-B3 165hp |
| 76HC55 | Stinson 108 | Franklin 6A4-150-B31 150hp |
| 76HC57 | Stinson 108 | Franklin 6A4-150-B31 150hp |
Copyright 2006 - All Rights Reserved